Document & Format | How to Export |
I01, Dividend Withholding Tax (DWT) Summary Return [PDF] Applicable to job only | Log in to myIR, navigate to client account. Under DWT banner, locate Returns and Transactions. Click Returns. View or amend return (for the last financial year). Click Download or print return. Print to PDF.
|
I02, DWT Transaction Summary Report [Excel] | Log in to myIR, navigate to client account. Under DWT banner, select More. Choose Transaction Summary Report. Select period for last financial year, click Search. Click Download Report.
|
I03, Dividend to Shareholder [PDF] Applicable to job only | Log in to myIR, navigate to client account. Under DWT banner, locate Returns and Transactions. Click Returns. View or amend return (for the last financial year). Click Review filed returns. Click View details under Line item(s) (for each shareholder). Print to PDF.
|
I04, GST Account Registration Details [PDF] | Log in to myIR, navigate to client account. Under GST banner, select More. Choose View Account Registration Details. Print to PDF.
|
I05, GST Return Summary Report [Excel] | Log in to myIR, navigate to client account. Under GST banner, select More. Choose GST Return Summary Report. Select period for last financial year, click Search. Click Export.
|
I06, GST Transaction Summary Report [Excel] | Log in to myIR, navigate to client account. Under GST banner, select More. Choose Transaction Summary Report. Under Search criteria select from 01-Apr-24 to 31-Mar-2026. Click Search. Click Download Report. Go back to Search criteria, select from 01-Apr-2022 to 31-Mar-2024. Click Search. Review and look for transactions (where amounts are still payable or refundable, including any payments or refunds for prior years received during the current year 31 Mar 2026). Click Download Report.
|
I07, Income Tax Account Registration Details [PDF] | Log in to myIR, navigate to client account. Under Income Tax banner, select More. Choose View Account Registration Details. Print to PDF.
|
I08, Income Details / Summary of Earnings [PDF] | Log in to myIR, navigate to client account. Under Income Tax banner, select More. Click Print Income Details, select Last Income Tax Year. Click on Download or print income details, report will be opened in new tab. Click Download.
|
I09, Income Tax Transaction Summary Report [Excel] | Log in to myIR, navigate to client account. Under Income Tax banner, select More. Choose Transaction Summary Report. Under Search criteria select from 01-Apr-24 to 31-Mar 2026. Click Search. Click Download Report. Go back to Search criteria, select from 01-Apr-2022 to 31-Mar-2024. Click Search. Review and look for transactions (where amounts are still payable or refundable, including any payments or refunds for prior years received during the current year 31 Mar 2026). Click Download Report.
|
I10, Loss c/f Certificate [PDF] Letter from IRD after previous year tax return filed | Log in to myIR, navigate to client account. Under Income Tax banner, select More. Click View Letter > Search > select last financial year, click Search. Click on "Amounts to be carry forward for income tax return". Click on "Download or print letter".
OR This is a letter provided by IRD after the previous year's return is filed. Upload the PDF as received from IRD.
|
I11, Imputation Credits / Imputation Credit Account (ICA) Opening Balance [PDF] | Log in to myIR, navigate to client account. Under Income Tax banner, select More. Click Additional Period Details. Select the previous financial year. Print to PDF.
|
I12, Pay As You Earn (PAYE) Return Summary Report [Excel] | Log in to myIR, navigate to client account. Under Payroll banner, select More. Choose PAYE Return Summary Report. Select period, click Search. Click Export.
|
I13, PAYE Transaction Summary Report [Excel] | Log in to myIR, navigate to client account. Under Payroll banner, select More. Choose Transaction Summary Report. Under Search criteria select from 01-Apr-24 to 31-Mar 2026. Click Search. Click Download Report. Go back to Search criteria, select from 01-Apr-2022 to 31-Mar-2024. Click Search. Review and look for transactions (where amounts are still payable or refundable, including any payments or refunds for prior years received during the current year 31 Mar 2026). Click Download Report.
|
I14, Small Business Loan Summary [Excel] | Log in to myIR, navigate to client account. Under Small Business Loan banner, select More. Choose Transaction Summary Report. Select period, click Search. Click Download Report.
|
I15, Resident Withholding Tax (RWT) Transaction Summary Report [Excel] | Log in to myIR, navigate to client account. Under RWT banner, select More. Choose Transaction Summary Report, select period, click Search. Click Download Report.
|
I16, RWT Return Summary Report [PDF] | Log in to myIR, navigate to client account. Under RWT banner, select More. Choose Return Summary Report, select period, Search. Export or print to PDF.
|
I17, Income Equalization Transaction Summary [Excel] | Log in to myIR, navigate to client account. Under Income Equalisation section, select More. Choose Transaction Summary Report, select period, Search. Click Download Report.
|
I18, Fringe Benefit Tax (FBT) Return [PDF] | Log in to myIR, navigate to client account. Under FBT banner, Choose Returns and Transactions. Choose Period. Click View Return. Click Download.
|